您的位置:首頁 > 產(chǎn)品中心 > 9036-19-5, TritonTM X-100

產(chǎn)品中心
TritonTM X-100
產(chǎn)品編號: | 3256165 |
產(chǎn)品類別: | 非離子去污劑 |
純度規(guī)格: | BioXtra |
包裝規(guī)格: | 100 ML,500 ML,1 L,10 L |
優(yōu)惠價: | 立即咨詢 |
產(chǎn)品價格查看更多規(guī)格...
產(chǎn)品編號 | 包裝單位 | 單價(元) | 國內(nèi)現(xiàn)貨 | 國外庫存 | 詢價單 |
3256165 | 100 ML | 1280 | |||
3256165 | 500 ML | 1810 | |||
3256165 | 1 L | 2660 | |||
3256165 | 10 L | 16190 |
9036-19-5
TritonTM X-100
t-Octylphenoxypolyethoxyethanol
Polyethylene glycol tert-octylphenyl ether
4-(1,1,3,3-四甲基丁基)苯基-聚乙二醇
叔辛基苯氧基聚乙烯乙氧基乙醇
聚乙二醇叔辛基苯基醚
結(jié)構(gòu)式
基本信息
Linear Formula【線性分子式】 | t-Oct-C6H4-(OCH2CH2)xOH, x= 9-10 |
Beilstein | 2315025 |
MDL number | MFCD00128254 |
PubChem Substance ID【PubChem化學(xué)物質(zhì)編號】 | 329826903 |
NACRES | NA.21 |
General description【一般描述】 | Triton™ X-100是一種常用的非離子型的表面活性劑和乳化劑,經(jīng)常用于生化應(yīng)用以溶解蛋白質(zhì)。它被視為一種不變性的相對溫和的洗滌劑,并且在許多參考文獻(xiàn)中作為一種常規(guī)被添加的試劑而被報道。它用于裂解細(xì)胞以提取蛋白和細(xì)胞器。還可通透活細(xì)胞膜用于轉(zhuǎn)染。 |
Application【應(yīng)用】 | Triton™ X-100已用于:
|
Biochem/physiol Actions【生化/生理作用】 | 廣泛使用的非離子表面活性劑,用于在溫和的非變性條件下進(jìn)行膜恢復(fù)。 |
Legal Information【法律信息】 | Span is a registered trademark of Croda International PLC TWEEN is a registered trademark of Croda International PLC Triton is a trademark of The Dow Chemical Company or an affiliated company of Dow |
產(chǎn)品性質(zhì)
Quality Level【質(zhì)量水平】 | 200 |
description【描述】 | non-ionic |
product line【產(chǎn)品線】 | BioXtra |
form【形式】 | liquid |
mol wt【分子量】 | micellar avg mol wt 80,000 average mol wt 625 |
aggregation number【聚集數(shù)】 | 100-155 |
technique(s) | permeability assay: suitable |
impurities【雜質(zhì)】 | ≤0.05% Phosphorus (P) |
ign. residue【灼燒殘渣】 | ≤0.4% |
CMC | 0.2-0.9 mM (20-25℃) |
transition temp【轉(zhuǎn)變溫度】 | cloud point 65 ℃ pour point ~7 ℃ |
solubility【溶解性】 | water: soluble |
anion traces【痕量陰離子】 | chloride (Cl-): ≤0.05% sulfate (SO42-): ≤0.05% |
cation traces【痕量陽離子】 | Al: ≤0.0005% Ca: ≤0.0005% Cu: ≤0.0005% Fe: ≤0.0005% K: ≤0.005% Mg: ≤0.0005% NH4+: ≤0.05% Na: ≤0.1% Pb: ≤0.001% Zn: ≤0.0005% |
HLB | 13.5 |
SMILES string | CC(C)(C)CC(C)(C)c1ccc(OCCOCCOCCOCCOCCOCCOCCO)cc1 |
InChI | 1S/C28H50O8/c1-27(2,3)24-28(4,5)25-6-8-26(9-7-25)36-23-22-35-21-20-34-19-18-33-17-16-32-15-14-31-13-12-30-11-10-29/h6-9,29H,10-24H2,1-5H3 |
InChI key | HNLXNOZHXNSSPN-UHFFFAOYSA-N |
packaging【包裝】 | 1 L in poly bottle 100, 500 mL in poly bottle |
安全信息
Pictograms【象形圖】 | GHS05,GHS07,GHS09 |
Signal word【警示用語:】 | Danger |
Hazard Statements | H302 - H315 - H318 - H410 |
Precautionary Statements | P264 - P273 - P280 - P301 + P312 - P302 + P352 - P305 + P351 + P338 |
Hazard Classifications【危險分類】 | Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Eye Dam. 1 - Skin Irrit. 2 |
Storage Class Code【儲存分類代碼】 | 10 - Combustible liquids |
WGK | WGK 3 |
Flash Point(F)【閃點(F)】 | 483.8 °F |
Flash Point(C)【閃點(C)】 | 251 ℃ |
Personal Protective Equipment【個人防護(hù)裝備】 | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |